(unaudited; in millions of Euros, except per share data)
Three months ended | Nine months ended | |||||||||||||||
September 30,
|
September 30,
|
September 30,
|
September 30,
|
|||||||||||||
New licenses revenue | 119.5 | 100.2 | 367.7 | 309.6 | ||||||||||||
Periodic licenses, maintenance and product
|
335.2 | 294.0 | 964.7 | 845.2 | ||||||||||||
Software revenue | 454.7 | 394.2 | 1,332.4 | 1,154.8 | ||||||||||||
Services and other revenue | 44.8 | 38.6 | 132.4 | 116.1 | ||||||||||||
Total Revenue | € 499.5 | € 432.8 | € 1,464.8 | € 1,270.9 | ||||||||||||
Cost of software revenue (excluding amortization
|
(21.8) | (18.7) | (66.2) | (56.5) | ||||||||||||
Cost of services and other revenue | (41.5) | (40.6) | (127.5) | (126.5) | ||||||||||||
Research and development | (97.6) | (80.7) | (276.9) | (240.7) | ||||||||||||
Marketing and sales | (152.3) | (127.6) | (462.8) | (387.1) | ||||||||||||
General and administrative | (45.2) | (33.8) | (118.5) | (100.6) | ||||||||||||
Amortization of acquired intangibles | (25.4) | (20.7) | (68.7) | (62.5) | ||||||||||||
Other operating income and expense, net | (4.3) | (2.5) | (0.2) | (4.8) | ||||||||||||
Total Operating Expenses | (€ 388.1) | (€ 324.6) | (€ 1,120.8) | (€ 978.7) | ||||||||||||
Operating Income | € 111.4 | € 108.2 | € 344.0 | € 292.2 | ||||||||||||
Financial revenue and other, net | 6.8 | 1.8 | 11.9 | 6.2 | ||||||||||||
Income before income taxes | 118.2 | 110.0 | 355.9 | 298.4 | ||||||||||||
Income tax expense | (35.5) | (33.1) | (114.7) | (93.3) | ||||||||||||
Net Income | 82.7 | 76.9 | 241.2 | 205.1 | ||||||||||||
Non-controlling interest | (0.1) | (0.5) | (2.2) | (0.6) | ||||||||||||
Net Income attributable to equity holders of
|
€ 82.6 | € 76.4 | € 239.0 | € 204.5 | ||||||||||||
Basic net income per share | 0.67 | 0.63 | 1.94 | 1.69 | ||||||||||||
Diluted net income per share | € 0.66 | € 0.62 | € 1.90 | € 1.65 | ||||||||||||
Basic weighted average shares outstanding (in
|
123.4 | 121.4 | 123.1 | 121.3 | ||||||||||||
Diluted weighted average shares outstanding (in
|
126.0 | 123.7 | 125.7 | 123.9 | ||||||||||||
IFRS revenue variation as reported and in constant currencies |
||||||||||||||||
Three months ended September 30, 2012 | Nine months ended September 30, 2012 | |||||||||||||||
Change* | Change in cc** | Change* | Change in cc** | |||||||||||||
IFRS Revenue | 15% | 8% | 15% | 10% | ||||||||||||
IFRS Revenue by activity | ||||||||||||||||
Software Revenue | 15% | 8% | 15% | 10% | ||||||||||||
Services and other Revenue | 16% | 9% | 14% | 9% | ||||||||||||
IFRS Software Revenue by product line | ||||||||||||||||
PLM software revenue | 15% | 8% | 14% | 9% | ||||||||||||
of which CATIA software revenue | 9% | 5% | 10% | 6% | ||||||||||||
of which ENOVIA software revenue | 12% | 3% | 17% | 9% | ||||||||||||
SOLIDWORKS | 18% | 9% | 20% | 12% | ||||||||||||
IFRS Revenue by geography | ||||||||||||||||
Americas | 26% | 12% | 17% | 6% | ||||||||||||
Europe | 5% | 2% | 12% | 10% | ||||||||||||
Asia | 23% | 16% | 20% | 13% | ||||||||||||
* Variation compared to the same period in the prior year. ** In constant currencies. |
||||||||||||||||
DASSAULT SYSTEMES