(unaudited; in millions of Euros)
|
||||||||
September 30,
|
December 31,
|
|||||||
ASSETS | ||||||||
Cash and cash equivalents | 1,280.2 | 1,154.3 | ||||||
Short-term investments | 182.4 | 268.7 | ||||||
Accounts receivable, net | 358.7 | 494.3 | ||||||
Other current assets | 156.5 | 139.4 | ||||||
Total current assets | 1,977.8 | 2,056.7 | ||||||
Property and equipment, net | 112.2 | 106.6 | ||||||
Goodwill and Intangible assets, net | 1,508.5 | 1,241.9 | ||||||
Other non current assets | 137.5 | 111.6 | ||||||
Total Assets | € 3,736.0 | € 3,516.8 | ||||||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||
Accounts payable | 78.8 | 99.9 | ||||||
Unearned revenues | 502.3 | 492.0 | ||||||
Short-term debt | 228.9 | 228.9 | ||||||
Other current liabilities | 322.5 | 317.3 | ||||||
Total current liabilities | 1,132.5 | 1,138.1 | ||||||
Long-term debt | 57.8 | 72.4 | ||||||
Other non current obligations | 272.6 | 222.6 | ||||||
Total long-term liabilities | 330.4 | 295.0 | ||||||
Non-controlling interests | 15.8 | 17.5 | ||||||
Parent shareholders' equity | 2,257.3 | 2,066.2 | ||||||
Total Liabilities and Shareholders' equity | € 3,736.0 | € 3,516.8 | ||||||
DASSAULT SYSTEMES