(unaudited; in millions of Euros)
Three months ended | Nine months ended | |||||||||||||||||||||||
September 30,
|
September 30,
|
Change |
September 30,
|
September 30,
|
Change | |||||||||||||||||||
Net Income attributable to equity holders of the parent | 82.6 | 76.4 | 6.2 | 239.0 | 204.5 | 34.5 | ||||||||||||||||||
Non-controlling interest | 0.1 | 0.5 | (0.4) | 2.2 | 0.6 | 1.6 | ||||||||||||||||||
Net Income | 82.7 | 76.9 | 5.8 | 241.2 | 205.1 | 36.1 | ||||||||||||||||||
Depreciation of property & equipment | 8.8 | 6.8 | 2.0 | 24.9 | 19.0 | 5.9 | ||||||||||||||||||
Amortization of intangible assets | 27.1 | 21.7 | 5.4 | 72.8 | 65.3 | 7.5 | ||||||||||||||||||
Other non cash P&L Items | 1.5 | (2.2) | 3.7 | 2.4 | (1.7) | 4.1 | ||||||||||||||||||
Changes in working capital | (4.7) | (2.1) | (2.6) | 127.9 | 94.7 | 33.2 | ||||||||||||||||||
Net Cash provided by operating activities | € 115.4 | € 101.1 | € 14.3 | € 469.2 | € 382.4 | € 86.8 | ||||||||||||||||||
Additions to property, equipement and intangibles | (9.1) | (32.6) | 23.5 | (32.8) | (54.9) | 22.1 | ||||||||||||||||||
Payments for acquisition of businesses, net of cash acquired | (244.4) | (2.8) | (241.6) | (263.5) | (32.3) | (231.2) | ||||||||||||||||||
Sale of fixed assets | 0.2 | 0.2 | 0.0 | 0.5 | 0.3 | 0.2 | ||||||||||||||||||
Sale (purchase) of short term investments, net | (0.6) | 81.3 | (81.9) | 86.3 | (40.3) | 126.6 | ||||||||||||||||||
Sale of investments, loans and others | 7.3 | (0.7) | 8.0 | (5.2) | (3.3) | (1.9) | ||||||||||||||||||
Net Cash provided by (used in) investing activities | (€ 246.6) | € 45.4 | (€ 292.0) | (€ 214.7) | (€ 130.5) | (€ 84.2) | ||||||||||||||||||
Proceeds (Repayments) of short-term and long-term debt | (36.7) | 5.5 | (42.2) | (50.7) | (7.3) | (43.4) | ||||||||||||||||||
Repurchase of common stock | (3.2) | (54.4) | 51.2 | (75.1) | (226.7) | 151.6 | ||||||||||||||||||
Proceeds from exercise of stock-options | 5.6 | 19.9 | (14.3) | 79.8 | 198.9 | (119.1) | ||||||||||||||||||
Cash dividend paid | (0.9) | 0.0 | (0.9) | (87.4) | (65.8) | (21.6) | ||||||||||||||||||
Net Cash provided by (used in) financing activities | (€ 35.2) | (€ 29.0) | (€ 6.2) | (€ 133.4) | (€ 100.9) | (€ 32.5) | ||||||||||||||||||
Effect of exchange rate changes on
cash and cash equivalents |
(14.7) | 40.6 | (55.3) | 4.8 | (3.2) | 8.0 | ||||||||||||||||||
Increase (decrease) in cash and cash equivalents | (€ 181.1) | € 158.1 | (€ 339.2) | € 125.9 | € 147.8 | (€ 21.9) | ||||||||||||||||||
Cash and cash equivalents at beginning of period | € 1,461.3 | € 966.2 | € 1,154.3 | € 976.5 | ||||||||||||||||||||
Cash and cash equivalents at end of period | € 1,280.2 | € 1,124.3 | € 1,280.2 | € 1,124.3 | ||||||||||||||||||||
DASSAULT SYSTEMES