1.1 Consolidated financial results
(% of change from corresponding period of the previous year) |
||||||||||||||
 |  | Net sales |  |
Operating income
|
 |
Ordinary income
|
 |
Net income
|
||||||
 |  | Million yen | % |  | Million yen | % |  | Million yen | % |  | Million yen | % | ||
 | ||||||||||||||
Six months ended September 30, 2014 | 416,928 | 0.0 | 50,526 | 144.2 | 49,094 | 252.9 | 35,118 | --- | ||||||
 | ||||||||||||||
Six months ended September 30, 2013 | Â | 416,866 | 1.8 | Â | 20,688 | --- | Â | 13,910 | --- | Â | (12,810) | --- | ||
Reference: |
Comprehensive income for the six months ended September 30, 2014: |
46,661 million yen (---%) |
||||||||||||
Comprehensive income for the six months ended September 30, 2013: |
(6,137 million yen) (---%) |
|||||||||||||
 |
 |  |  |  |  |
 | Net income (loss) |  | Net income (loss) | |
 |  | per share basic |  | per share diluted |
Yen | Yen | |||
 | ||||
Six months ended September 30, 2014 | 21.07 | --- | ||
 | ||||
Six months ended September 30, 2013 | Â | (30.22) | Â | --- |
 |