|  |  |  |  |  |  | |
 |  | Total assets |  | Net assets |  | Equity ratio | |
 | Million yen |  | Million yen |  | % | ||
 | |||||||
September 30, 2014 | 836,752 | 248,591 | 27.9 | ||||
 | |||||||
March 31, 2014 | Â | 786,002 | Â | 227,314 | Â | 27.3 | |
Reference: |
Equity as of September 30, 2014: |
233,592 million yen |
|||||
Equity as of March 31, 2014: |
214,601 million yen |
||||||
 | |||||||
Note: Equity is equal to Net assets excluding Share subscription rights and Minority interests |
|||||||
 |