|  |  | ||||||||
 |  | Cash dividends per share | ||||||||
 | At the end of |  | At the end of |  | At the end of |  | At the end of |  | Total | |
 |  | first quarter |  | second quarter |  | third quarter |  | year |  |  |
Yen | Yen | Yen | Yen | Yen | ||||||
Year ended March 31, 2014 | --- | 0.00 | --- | 0.00 | 0.00 | |||||
Year ending March 31, 2015 | Â | --- | Â | 0.00 | Â | Â | Â | Â | Â | Â |
Year ending March 31, 2015 | --- | --- | --- | |||||||
(forecast) | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Note: Change in forecast of cash dividends since the most recently announced forecast: No |
||||||||||
 |