voxeljet AG
CONSOLIDATED STATEMENTS OF FINANCIAL POSITION
Notes | 03/31/2016 | 12/31/2015 | ||||
(€ in thousands) | ||||||
unaudited | ||||||
Current assets | 46,284 | 46,550 | ||||
Cash and cash equivalents | 7 | 1,589 | 2,086 | |||
Financial assets | 7 | 30,727 | 31,746 | |||
Trade receivables | 2,835 | 3,348 | ||||
Inventories | 3 | 9,489 | 7,841 | |||
Income tax receivables | 54 | 54 | ||||
Other assets | 1,590 | 1,475 | ||||
Non-current assets | 23,297 | 23,570 | ||||
Financial assets | 7 | 206 | 206 | |||
Intangible assets | 4 | 618 | 627 | |||
Goodwill | 4 | 1,180 | 1,273 | |||
Property, plant and equipment | 5 | 21,194 | 21,383 | |||
Other assets | 99 | 81 | ||||
Total assets | 69,581 | 70,120 | ||||
Notes | 03/31/2016 | 12/31/2015 | ||||
Current liabilities | 8,413 | 6,402 | ||||
Deferred income | 448 | 472 | ||||
Trade payables | 2,662 | 1,759 | ||||
Financial liabilities | 7 | 1,031 | 1,150 | |||
Other liabilities and provisions | 6 | 4,272 | 3,021 | |||
Non-current liabilities | 2,205 | 2,249 | ||||
Deferred income | 313 | 397 | ||||
Deferred tax liabilities | 1 | 1 | ||||
Financial liabilites | 7 | 1,134 | 1,291 | |||
Other liabilities and provisions | 6 | 757 | 560 | |||
Equity | 58,963 | 61,469 | ||||
Subscribed capital | 3,720 | 3,720 | ||||
Capital reserves | 75,671 | 75,671 | ||||
Accumulated deficit | (20,798) | (17,684) | ||||
Accumulated other comprehensive income (loss) | 370 | (238) | ||||
Total equity and liabilities | 69,581 | 70,120 |
voxeljet AG