CONSOLIDATED STATEMENTS OF COMPREHENSIVE LOSS (UNAUDITED)
Quarter ended March 31, | |||||||||||
Notes | 2016 | 2015 | |||||||||
(€ in thousands except share and share data) | |||||||||||
Revenues | 8, 9 | 4,870 | 5,589 | ||||||||
Cost of sales | (3,539) | (3,710) | |||||||||
Gross profit | 8 | 1,331 | 1,879 | ||||||||
Selling expenses | (1,203) | (1,416) | |||||||||
Administrative expenses | (1,096) | (1,619) | |||||||||
Research and development expenses | (1,307) | (1,560) | |||||||||
Other operating expenses | (1,129) | (206) | |||||||||
Other operating income | 317 | 1,456 | |||||||||
Operating loss | (3,087) | (1,466) | |||||||||
Finance expense | (30) | (103) | |||||||||
Finance income | 3 | 4 | |||||||||
Financial result | (27) | (99) | |||||||||
Loss before income taxes | (3,114) | (1,565) | |||||||||
Income taxes | − | (65) | |||||||||
Net loss | (3,114) | (1,630) | |||||||||
Other comprehensive income (loss) | 608 | (178) | |||||||||
Total comprehensive loss | (2,506) | (1,808) | |||||||||
Weighted average number of ordinary shares outstanding | 3,720,000 | 3,720,000 | |||||||||
Loss per share - basic/ diluted (EUR) | (0.84) | (0.49) |
voxeljet AG