CONSOLIDATED STATEMENTS OF CHANGES IN EQUITY (UNAUDITED)
(€ in thousands) | Subscribed capital |
Capital
reserves |
Accumulated
deficit |
Accumulated other comprehensive income (loss) | Total equity | ||||||
Balance at January 1, 2015 | 3,720 | 75,671 | (8,090) | (1) | 71,300 | ||||||
Loss for the period | -- | -- | (1,630) | -- | (1,630) | ||||||
Net changes in fair value of available for sale financial assets | -- | -- | -- | (103) | (103) | ||||||
Foreign currency translations | -- | -- | -- | (75) | (75) | ||||||
Balance at March 31, 2015 | 3,720 | 75,671 | (9,720) | (179) | 69,492 | ||||||
(€ in thousands) | Subscribed capital |
Capital
reserves |
Accumulated
deficit |
Accumulated other comprehensive income (loss) | Total equity | ||||||
Balance at January 1, 2016 | 3,720 | 75,671 | (17,684) | (238) | 61,469 | ||||||
Loss for the period | -- | -- | (3,114) | -- | (3,114) | ||||||
Net changes in fair value of available for sale financial assets | -- | -- | -- | 2 | 2 | ||||||
Foreign currency translations | -- | -- | -- | 606 | 606 | ||||||
Balance at March 31, 2016 | 3,720 | 75,671 | (20,798) | 370 | 58,963 |
voxeljet AG