The Boeing Company and Subsidiaries | |||||
Summary of Business Segment Data | |||||
(Unaudited) | |||||
| |||||
| Twelve months ended | Three months ended | |||
| December 31 | December 31 | |||
(Dollars in millions) | 2009 | 2008 | 2009 | 2008 | |
Revenues: |
|
|
|
| |
Commercial Airplanes | $ 34,051 | $ 28,263 | $ 9,183 | $ 4,589 | |
Boeing Defense, Space & Security: |
|
|
|
| |
Boeing Military Aircraft | 14,057 | 13,311 | 3,733 | 3,142 | |
Network & Space Systems | 10,877 | 11,346 | 2,385 | 2,861 | |
Global Services & Support | 8,727 | 7,390 | 2,429 | 2,038 | |
Total Boeing Defense, Space & Security | 33,661 | 32,047 | 8,547 | 8,041 | |
Boeing Capital Corporation | 660 | 703 | 164 | 168 | |
Other segment | 165 | 567 | 40 | 40 | |
Unallocated items and eliminations | (256) | (671) | 3 | (174) | |
Total revenues | $ 68,281 | $ 60,909 | $ 17,937 | $ 12,664 | |
|
|
|
|
| |
Earnings/(loss) from operations: |
|
|
|
| |
Commercial Airplanes | $ (583) | $ 1,186 | $ 1,020 | $ (968) | |
Boeing Defense, Space & Security: |
|
|
|
| |
Boeing Military Aircraft | 1,513 | 1,277 | 353 | 348 | |
Network & Space Systems | 839 | 1,034 | 141 | 228 | |
Global Services & Support | 947 | 921 | 335 | 305 | |
Total Boeing Defense, Space & Security | 3,299 | 3,232 | 829 | 881 | |
Boeing Capital Corporation | 126 | 162 | 14 | 19 | |
Other segment | (152) | (307) | (47) | (74) | |
Unallocated items and eliminations | (594) | (323) | (123) | (101) | |
Earnings/(loss) from operations | 2,096 | 3,950 | 1,693 | (243) | |
Other income/(loss), net | (26) | 247 | (33) | (10) | |
Interest and debt expense | (339) | (202) | (110) | (57) | |
Earnings/(loss) before income taxes | 1,731 | 3,995 | 1,550 | (310) | |
Income tax (expense)/benefit | (396) | (1,341) | (267) | 224 | |
Net earnings/(loss) from continuing operations | 1,335 | 2,654 | 1,283 | (86) | |
Net (loss)/gain on disposal of discontinued operations, |
|
|
|
| |
net of taxes of $13, ($10), $8 | (23) | 18 | (15) |
| |
Net earnings/(loss) | $ 1,312 | $ 2,672 | $ 1,268 | $ (86) | |
|
|
|
|
| |
Research and development expense, net: |
|
|
|
| |
Commercial Airplanes | $ 5,383 | $ 2,838 | $ 741 | $ 730 | |
Boeing Defense, Space & Security: |
|
|
|
| |
Boeing Military Aircraft | 541 | 479 | 111 | 118 | |
Network & Space Systems | 397 | 298 | 104 | 71 | |
Global Services & Support | 163 | 156 | 37 | 43 | |
Total Boeing Defense, Space & Security | 1,101 | 933 | 252 | 232 | |
Other segment | 22 | (3) | 9 | (5) | |
Total research and development expense, net | $ 6,506 | $ 3,768 | $ 1,002 | $ 957 | |
|
|
|
|
| |
Unallocated items and eliminations: |
|
|
|
| |
Share-based plans expense | $ (189) | $ (149) | $ (49) | $ (34) | |
Deferred compensation expense | (158) | 223 | (24) | 87 | |
Pension | 110 | (208) | 41 | (14) | |
Post-retirement | (93) | (79) | (32) | (19) | |
Capitalized interest | (53) | (44) | (11) | (6) | |
Other | (211) | (66) | (48) | (115) | |
Total | $ (594) | $ (323) | $ (123) | $ (101) | |