The Boeing Company and Subsidiaries | |||
Consolidated Statements of Financial Position | |||
(Unaudited) | |||
|
|
| |
| December 31 | December 31 | |
(Dollars in millions except per share data) | 2009 | 2008 | |
Assets |
|
| |
Cash and cash equivalents | 9,215 | $ 3,268 | |
Short-term investments | 2,008 | 11 | |
Accounts receivable, net | 5,785 | 5,602 | |
Current portion of customer financing, net | 368 | 425 | |
Deferred income taxes | 966 | 1,046 | |
Inventories, net of advances and progress billings | 16,933 | 15,612 | |
Total current assets | 35,275 | 25,964 | |
Customer financing, net | 5,466 | 5,857 | |
Property, plant and equipment, net of accumulated depreciation of
|
|
| |
| 8,784 | 8,762 | |
Goodwill | 4,319 | 3,647 | |
Other acquired intangibles, net | 2,877 | 2,685 | |
Deferred income taxes | 3,062 | 4,114 | |
Investments | 1,030 | 1,328 | |
Pension plan assets, net | 16 | 16 | |
Other assets, net of accumulated amortization of $492 and $400 | 1,224 | 1,406 | |
Total assets | $ 62,053 | $ 53,779 | |
Liabilities and shareholders' equity |
|
| |
Accounts payable | 7,096 | $ 5,871 | |
Other accrued liabilities | 12,822 | 11,564 | |
Advances and billings in excess of related costs | 12,076 | 12,737 | |
Income taxes payable | 182 | 41 | |
Short-term debt and current portion of long-term debt | 707 | 560 | |
Total current liabilities | 32,883 | 30,773 | |
Deferred income taxes |
|
| |
Accrued retiree health care | 7,049 | 7,322 | |
Accrued pension plan liability, net | 6,315 | 8,383 | |
Non-current income taxes payable | 827 | 1,154 | |
Other long-term liabilities | 537 | 337 | |
Long-term debt | 12,217 | 6,952 | |
Shareholders' equity: |
|
| |
Common shares, par value $5.00 – 1,200,000,000 shares authorized;
| 5,061 | 5,061 | |
Additional paid-in capital | 3,724 | 3,456 | |
Treasury shares, at cost – 256,406,709 and 285,661,944 | (15,911) | (17,758) | |
Retained earnings | 22,746 | 22,675 | |
Accumulated other comprehensive loss | (11,877) | (13,525) | |
ShareValue Trust shares – 29,563,324 and 28,460,769 | (1,615) | (1,203) | |
Total Boeing shareholders’ equity | 2,128 | (1,294) | |
Noncontrolling interest | 97 | 152 | |
Total shareholders' equity | 2,225 | (1,142) | |
Total liabilities and shareholders' equity | $ 62,053 | $ 53,779 | |