DASSAULT SYSTEMES
CONDENSED CONSOLIDATED STATEMENTS OF
INCOME (IFRS)
(unaudited; in millions of Euros, except per
share data)
In millions of Euros, except per share data and
|
Three months ended | Twelve months ended | |||||||
December 31,
2018 |
December 31,
2017 |
December 31,
2018 |
December 31,
2017 |
||||||
Licenses and other software revenue | 335.7 | 295.8 | 923.5 | 855.8 | |||||
Subscription and Support revenue | 573.9 | 515.7 | 2,155.3 | 2,013.5 | |||||
Software revenue | 909.7 | 811.5 | 3,078.7 | 2,869.3 | |||||
Services revenue | 131.2 | 98.9 | 395.6 | 358.7 | |||||
Total Revenue IFRS -IAS18 | € 1,040.8 | € 910.4 | € 3,474.3 | € 3,228.0 | |||||
Cost of software revenue (excluding amortization
|
(44.0) | (41.8) | (162.0) | (158.2) | |||||
Cost of services and other revenue | (100.5) | (81.2) | (348.8) | (315.7) | |||||
Research and development | (163.3) | (130.1) | (631.1) | (576.6) | |||||
Marketing and sales | (297.4) | (264.6) | (1,069.8) | (1,015.0) | |||||
General and administrative | (77.8) | (61.0) | (287.4) | (243.3) | |||||
Amortization of acquired intangibles | (45.3) | (40.7) | (171.6) | (160.3) | |||||
Other operating income and expense, net | (29.3) | (10.8) | (38.4) | (29.9) | |||||
Total Operating Expenses | (757.6) | (630.2) | (2,709.2) | (2,499.0) | |||||
Operating Income | € 283.2 | € 280.2 | € 765.1 | € 729.0 | |||||
Financial revenue and other, net | 2.9 | 1.5 | 15.5 | 22.4 | |||||
Income before income taxes | 286.1 | 281.7 | 780.7 | 751.4 | |||||
Income tax expense | (87.0) | (77.1) | (218.7) | (231.3) | |||||
Net Income | € 199.2 | € 204.6 | € 562.0 | € 520.1 | |||||
Non-controlling interest | 2.9 | 0.3 | 6.0 | (0.7) | |||||
Net Income attributable to equity holders of
|
€ 202.2 | € 204.9 | € 568.0 | € 519.4 | |||||
Basic net income per share |
0.78 |
0.80 | 2.20 | 2.04 | |||||
Diluted net income per share | € 0.78 | € 0.79 | € 2.18 | € 2.01 | |||||
Basic weighted average shares outstanding (in
|
259.0 | 256.1 | 258.4 | 254.9 | |||||
Diluted weighted average shares outstanding (in
|
260.6 | 258.9 | 260.8 | 258.3 | |||||
Three months ended December 31, 2018 | Twelve months ended December 31, 2018 | ||||||||
Change* | Change in cc** | Change* | Change in cc** | ||||||
IFRS Revenue IFRS -IAS18 | 14% | 13% | 8% | 10% | |||||
IFRS Revenue by activity | |||||||||
Software revenue | 12% | 11% | 7% | 10% | |||||
Services revenue | 33% | 32% | 10% | 13% | |||||
IFRS Software Revenue by product line | |||||||||
CATIA software revenue | 1% | 1% | 2% | 4% | |||||
ENOVIA software revenue | 35% | 33% | 11% | 14% | |||||
SOLIDWORKS software revenue | 17% | 12% | 7% | 10% | |||||
Other software revenue | 14% | 13% | 12% | 15% | |||||
IFRS Revenue by geography | |||||||||
Americas | 9% | 7% | 3% | 8% | |||||
Europe | 15% | 15% | 8% | 9% | |||||
Asia | 20% | 19% | 12% | 15% | |||||
*Variation compared to the same period in the prior year. **In constant currencies |
|||||||||
IAS 18