RECONCILIATION CASH FLOW IFRS 15 vs IAS 18
(unaudited; in
millions of Euros)
In millions of Euros | Three months ended December 31, 2018 | Twelve months ended December 31, 2018 | |||||||||||
IFRS 15 | Difference | IAS 18 | IFRS 15 | Difference | IAS 18 | ||||||||
Net Income attributable to equity holders of the parent | 191.0 | 11.1 | 202.2 | 569.4 | (1.4) | 568.0 | |||||||
Non-controlling interest |
(2.9) |
- |
(2.9) |
(6.0) |
- |
(6.0) |
|||||||
Net Income | 188.1 | 11.1 | 199.2 | 563.4 | (1.4) | 562.0 | |||||||
Depreciation of property & equipment | 14.8 | - | 14.8 | 57.3 | - | 57.3 | |||||||
Amortization of intangible assets | 47.5 | - | 47.5 | 180.4 | - | 180.4 | |||||||
Other non cash P&L items | 107.0 | (31.5) | 75.5 | 152.8 | (31.5) | 121.3 | |||||||
Changes in working capital | (205.4) | 20.4 | (185.0) | (55.3) | 32.9 | (22.4) | |||||||
Net Cash provided by operating activities | € 152.0 | - | € 152.0 | € 898.6 | - | € 898.6 | |||||||
Additions to property, equipment and intangibles | (24.2) | - | (24.2) | (72.4) | - | (72.4) | |||||||
Payments for acquisition of businesses, net of cash acquired | (4.3) | - | (4.3) | (251.6) | - | (251.6) | |||||||
Sale (purchase) of short term investments, net | (0.1) | - | (0.1) | 0.6 | - | 0.6 | |||||||
Investments, loans and others | 1.5 | - | 1.5 | 0.2 | - | 0.2 | |||||||
Net Cash provided by (used in) investing activities | (€ 27.1) | - | (€ 27.1) | (€ 323.2) | - | (€ 323.2) | |||||||
Acquisition of non-controlling interests | - | - | - | (101.5) | - | (101.5) | |||||||
Repayment of short term and long term debt | - | - | - | (14.9) | - | (14.9) | |||||||
(Purchase) Sale of treasury stock | (92.4) | - | (92.4) | (206.3) | - | (206.3) | |||||||
Proceeds from exercise of stock-options | 10.7 | - | 10.7 | 69.9 | - | 69.9 | |||||||
Cash dividend paid | - | - | - | (38.0) | - | (38.0) | |||||||
Net Cash provided by (used in) financing activities | (€ 81.7) | - | (€ 81.7) | (€ 290.8) | - | (€ 290.8) | |||||||
Effect of exchange rate changes on
cash and cash equivalents |
20.3 | - | 20.3 | 65.3 | - | 65.3 | |||||||
Increase (decrease) in cash and cash equivalents | € 63.5 | - | € 63.5 | € 349.9 | - | € 349.9 | |||||||
Cash and cash equivalents at beginning of period | € 2,745.8 | - | € 2,745.8 | € 2,459.4 | - | € 2,459.4 | |||||||
Cash and cash equivalents at end of period | € 2,809.3 | - | € 2,809.3 | € 2,809.3 | - | € 2,809.3 | |||||||
IFRS 15