DASSAULT SYSTEMES
CONDENSED CONSOLIDATED BALANCE SHEET
(IFRS)
(unaudited; in millions of Euros)
In millions of Euros |
December 31,
2018 |
December 31,
2017 |
|||
ASSETS | |||||
Cash and cash equivalents | 2,809.3 | 2,459.4 | |||
Short-term investments | 0.6 | 1.3 | |||
Accounts receivable, net | 1,044.1 | 895.9 | |||
Contract assets | 26.5 | - | |||
Other current assets | 321.3 | 242.9 | |||
Total current assets | 4,201.8 | 3,599.5 | |||
Property and equipment, net | 178.2 | 169.0 | |||
Goodwill and Intangible assets, net | 3,262.4 | 2,990.1 | |||
Other non-current assets | 331.6 | 271.2 | |||
Total Assets | € 7,974.0 | € 7,029.8 | |||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||
Accounts payable | 161.7 | 149.3 | |||
Contract liabilities | 907.5 | 876.4 | |||
Short-term debt | 350.0 | - | |||
Other current liabilities | 603.6 | 501.7 | |||
Total current liabilities | 2,022.8 | 1,527.4 | |||
Long-term debt | 650.0 | 1,000.0 | |||
Other non-current obligations | 675.4 | 506.3 | |||
Total long-term liabilities | 1,325.4 | 1,506.3 | |||
Non-controlling interests | 63.9 | 1.9 | |||
Parent shareholders' equity | 4,561.9 | 3,994.2 | |||
Total Liabilities and Shareholders' equity | € 7,974.0 | € 7,029.8 | |||
The Group has initially applied IFRS 15 at 1 January 2018. |
|||||
Under the transition method chosen, comparative information is not restated. |
|||||
IFRS 15