DASSAULT SYSTEMES
CONDENSED CONSOLIDATED STATEMENT OF
INCOME (IFRS)
(unaudited; in millions of Euros, except per
share data)
In millions of Euros, except per share data and
|
Three months
|
Twelve months
|
|||
December 31,
2018 |
December 31,
2018 |
||||
Licenses and other software revenue | 333.9 | 918.5 | |||
Subscription and Support revenue | 561.5 | 2,163.3 | |||
Software revenue | 895.4 | 3,081.8 | |||
Services revenue | 131.2 | 395.6 | |||
Total Revenue IFRS -IFRS15 | € 1,026.6 | € 3,477.4 | |||
Cost of software revenue (excluding amortization
|
(44.0) | (162.0) | |||
Cost of services and other revenue | (100.5) | (348.8) | |||
Research and development | (163.3) | (631.1) | |||
Marketing and sales | (297.4) | (1,069.8) | |||
General and administrative | (77.8) | (287.4) | |||
Amortization of acquired intangibles | (45.3) | (171.6) | |||
Other operating income and expense, net | (29.3) | (38.4) | |||
Total Operating Expenses | (757.6) | (2,709.2) | |||
Operating Income | € 268.9 | € 768.2 | |||
Financial revenue and other, net | 2.9 | 15.5 | |||
Income before income taxes | 271.9 | 783.8 | |||
Income tax expense | (83.8) | (220.4) | |||
Net Income | € 188.1 | € 563.4 | |||
Non-controlling interest | 2.9 | 6.0 | |||
Net Income attributable to equity holders of
|
€ 191.0 | € 569.4 | |||
Basic net income per share | 0.74 | 2.20 | |||
Diluted net income per share | € 0.73 | € 2.18 | |||
Basic weighted average shares outstanding (in
|
259.0 | 258.4 | |||
Diluted weighted average shares outstanding (in
|
260.6 | 260.8 | |||
IFRS 15