DASSAULT SYSTEMES
CONDENSED CONSOLIDATED CASH FLOW
STATEMENT (IFRS)
(unaudited; in millions of Euros)
In millions of Euros | Three months ended | Twelve months ended | |||||||||||
December 31,
|
December 31,
|
Change |
December 31,
|
December 31,
|
Change | ||||||||
Net Income attributable to equity holders of the parent | 191.0 | 204.9 | (13.9) | 569.4 | 519.4 | 50.0 | |||||||
Non-controlling interest |
(2.9) |
(0.3) |
(2.6) |
(6.0) |
0.7 |
(6.7) |
|||||||
Net Income | 188.1 | 204.6 | (16.5) | 563.4 | 520.1 | 43.3 | |||||||
Depreciation of property & equipment | 14.8 | 12.7 | 2.1 | 57.3 | 49.5 | 7.8 | |||||||
Amortization of intangible assets | 47.5 | 42.7 | 4.8 | 180.4 | 168.2 | 12.2 | |||||||
Other non cash P&L items | 107.0 | (40.8) | 147.8 | 152.8 | (3.3) | 156.1 | |||||||
Changes in working capital | (205.4) | (146.0) | (59.4) | (55.3) | 10.5 | (65.8) | |||||||
Net Cash provided by operating activities | € 152.0 | € 73.2 | € 78.8 | € 898.6 | € 745.0 | € 153.6 | |||||||
Additions to property, equipment and intangibles | (24.2) | (21.0) | (3.2) | (72.4) | (84.5) | 12.1 | |||||||
Payments for acquisition of businesses, net of cash acquired | (4.3) | (327.4) | 323.1 | (251.6) | (338.2) | 86.6 | |||||||
Sale (purchase) of short term investments, net | (0.1) | 47.5 | (47.6) | 0.6 | 51.1 | (50.5) | |||||||
Investments, loans and others | 1.5 | (3.0) | 4.5 | 0.2 | 4.2 | (4.0) | |||||||
Net Cash provided by (used in) investing activities | (€ 27.1) | (€ 303.9) | € 276.8 | (€ 323.2) | (€ 367.4) | € 44.2 | |||||||
Acquisition of non-controlling interests | - | - | - | (101.5) | (37.5) | (64.0) | |||||||
Repayment of short term and long term debt | - | - | - | (14.9) | - | (14.9) | |||||||
(Purchase) Sale of treasury stock | (92.4) | (69.0) | (23.4) | (206.3) | (133.0) | (73.3) | |||||||
Proceeds from exercise of stock-options | 10.7 | 28.6 | (17.9) | 69.9 | 62.4 | 7.5 | |||||||
Cash dividend paid | - | - | - | (38.0) | (51.3) | 13.3 | |||||||
Net Cash provided by (used in) financing activities | (€ 81.7) | (€ 40.4) | (€ 41.3) | (€ 290.8) | (€ 159.4) | (€ 131.4) | |||||||
Effect of exchange rate changes on
cash and cash equivalents |
20.3 | (11.4) | 31.7 | 65.3 | (195.5) | 260.8 | |||||||
Increase (decrease) in cash and cash equivalents | € 63.5 | (€ 282.5) | € 346.0 | € 349.9 | € 22.7 | € 327.2 | |||||||
Cash and cash equivalents at beginning of period | € 2,745.8 | € 2,741.9 | € 2,459.4 | € 2,436.7 | |||||||||
Cash and cash equivalents at end of period | € 2,809.3 | € 2,459.4 | € 2,809.3 | € 2,459.4 | |||||||||
The Group has initially applied IFRS 15 at 1 January 2018. |
|||||||||||||
Under the transition method chosen, comparative information is not restated. |
|||||||||||||
IFRS 15