Three Months and Year Ended December 31, 2021
Three Months Ended December 31, | ||||||||||||||||||||
(in thousands, except per share amounts) | 2021 | 2021 | ||||||||||||||||||
GAAP | Amortization, stock-based compensation & other | Legal, acquisition and divestiture-related (1) | Cost optimization plan | Product end of life adjustment | Divestitures | Non-GAAP | ||||||||||||||
Revenue | $ | 150,870 | $ | — | $ | — | $ | — | $ | — | $ | — | $ | 150,870 | ||||||
Gross Profit | 66,218 | 200 | — | — | 200 | — | 66,620 | |||||||||||||
Gross Profit Margin | 43.9 | % | 44.1 | % | ||||||||||||||||
Operating expenses | 70,060 | (13,169 | ) | (1,136 | ) | (1,494 | ) | — | — | 54,261 | ||||||||||
Operating income (loss) | (3,840 | ) | 13,369 | 1,136 | 1,494 | 200 | — | 12,359 | ||||||||||||
Interest and other income (expense), net | (1,787 | ) | — | 1,098 | — | — | — | (689 | ) | |||||||||||
Net income (loss) | (6,200 | ) | 13,369 | 2,707 | 1,494 | 200 | — | 11,570 | ||||||||||||
Net income (loss) EPS - basic | (0.05 | ) | 0.11 | 0.02 | 0.01 | — | — | 0.09 | ||||||||||||
Net income (loss) EPS - diluted | $ | (0.05 | ) | $ | 0.10 | $ | 0.02 | $ | 0.01 | $ | — | $ | — | $ | 0.09 | |||||
Weighted Average Shares - basic | 124,874 | 124,874 | ||||||||||||||||||
Weighted Average Shares - diluted | 127,884 | 127,884 | ||||||||||||||||||
(1) Amounts in table may not foot due to rounding |