Year Ended December 31, 2022
|
Year Ended December 31, 2021
| % Change | Constant Currency (2) | ||||||||||||||
(in thousands) | FX Effect (3) | B(W)% | |||||||||||||||
Revenue, as reported | |||||||||||||||||
Healthcare | $ | 260,988 | $ | 306,184 | (14.8 | )% | |||||||||||
Industrial | 277,043 | 309,455 | (10.5 | )% | |||||||||||||
Total Revenue, as reported | $ | 538,031 | $ | 615,639 | (12.6 | )% | |||||||||||
Revenue From Divestitures: | |||||||||||||||||
Healthcare | $ | — | $ | 31,795 | |||||||||||||
Industrial | 39,877 | ||||||||||||||||
Total Revenue | $ | — | $ | 71,672 | |||||||||||||
Total Revenue (Excl. Divest. and FX Effect): | |||||||||||||||||
Healthcare | $ | 260,988 | $ | 274,389 | (4.9 | )% | $ | (5,564 | ) | (2.9 | )% | ||||||
Industrial | 277,043 | 269,578 | 2.8 | % | (18,567 | ) | 9.7 | % | |||||||||
Total Revenue (Excl. Divest. and FX Effect): | $ | 538,031 | $ | 543,967 | (1.1 | )% | $ | (24,131 | ) | 3.3 | % | ||||||
<