Three Months and Year Ended December 31, 2022 and 2021
Three Months Ended December 31, (1) | Year Ended December 31, (1) | ||||||||||||||
(in thousands) | 2022 | 2021 | 2022 | 2021 | |||||||||||
Revenue | $ | 132,732 | $ | 150,870 | $ | 538,031 | $ | 543,967 | |||||||
Non-GAAP Operating Income | (9,912 | ) | 12,359 | (26,877 | ) | 33,529 | |||||||||
Depreciation | 5,104 | 5,570 | 21,096 | 22,622 | |||||||||||
Adjusted EBITDA | $ | (4,808 | ) | $ | 17,929 | $ | (5,781 | ) | $ | 56,151 | |||||
Adjusted EBITDA Margin | (3.6 | )% | 11.9 | % | (1.1)% | 10.3 | % | ||||||||
(1) Amounts in table may not foot due to rounding |
3D Systems Corporation