Year Ended December 31, | ||||||||||||||||||||||||
(in thousands, except per share amounts) | 2021 | 2021 | ||||||||||||||||||||||
GAAP | Amortization, stock-based compensation & other | Legal, acquisition and divestiture-related (1) | Cost optimization plan | Impairment of cost-method investments | Product end of life adjustment | Divestitures | Non-GAAP | |||||||||||||||||
Revenue | $ | 615,639 | $ | — | $ | — | $ | — | $ | — | $ | — | $ | (71,672 | ) | $ | 543,967 | |||||||
Gross Profit | 263,778 | 500 | — | — | 200 | (33,499 | ) | 230,979 | ||||||||||||||||
Gross Profit Margin | 42.8 | % | 42.5 | % | ||||||||||||||||||||
Operating expenses | 296,847 | (64,366 | ) | (16,284 | ) | (1,494 | ) | — | — | (17,253 | ) | 197,450 | ||||||||||||
Operating income (loss) | (33,069 | ) | 64,866 | 16,284 | 1,494 | — | 200 | (16,246 | ) | 33,529 | ||||||||||||||
Interest and other income (expense), net | 352,609 | — | (353,809 | ) | — | (43 | ) | — | 1,100 | (143 | ) | |||||||||||||
Net income (loss) | 322,052 | 64,866 | (331,950 | ) | 1,494 | (43 | ) | 200 | (15,146 | ) | 41,473 | |||||||||||||
Net (loss) EPS - basic | 2.62 | 0.53 | (2.70 | ) | 0.01 | — | — | (0.12 | ) | 0.34 | ||||||||||||||
Net (loss) EPS - diluted | $ | 2.55 | $ | 0.51 | $ | (2.63 | ) | $ | 0.01 | $ | — | $ | — | $ | (0.12 | ) | $ | 0.33 | ||||||
Weighted Average Shares - basic | 122,867 | 122,867 | ||||||||||||||||||||||
Weighted Average Shares - diluted | 126,334 | 126,334 | ||||||||||||||||||||||
(1) Amounts in table may not foot due to rounding |
3D Systems Corporation