Year Ended
December 31, | ||||||||||||||||||
(in thousands, except per share amounts) | 2022 | 2022 | ||||||||||||||||
GAAP | Amortization, stock-based compensation & other | Legal, acquisition and divestiture-related | Cost optimization plan | Impairment of cost-method investments | Non-GAAP | |||||||||||||
Revenue | $ | 538,031 | $ | — | $ | — | $ | — | $ | — | $ | 538,031 | ||||||
Gross Profit | 214,233 | 14 | — | — | — | 214,247 | ||||||||||||
Gross Profit Margin | 39.8 | % | 39.8 | % | ||||||||||||||
Operating expenses | 331,252 | (49,995 | ) | (39,476 | ) | (638 | ) | (18 | ) | 241,124 | ||||||||
Operating income (loss) | (117,019 | ) | 50,009 | 39,476 | 638 | 18 | (26,877 | ) | ||||||||||
Interest and other income (expense), net | (3,790 | ) | — | 287 | — | 2,900 | (603 | ) | ||||||||||
Net income (loss) | (122,711 | ) | 49,999 | 39,773 | 638 | 2,918 | (29,383 | ) | ||||||||||
Net income EPS - basic | (0.96 | ) | 0.39 | 0.31 | — | 0.02 | (0.23 | ) | ||||||||||
Net income EPS - diluted | $ | (0.96 | ) | $ | 0.39 | $ | 0.31 | $ | — | $ | 0.02 | $ | (0.23 | ) | ||||
Weighted Average Shares - basic | 127,818 | 127,818 | ||||||||||||||||
Weighted Average Shares - diluted | 127,818 | 127,818 | ||||||||||||||||
(1) Amounts in table may not foot due to rounding |
3D Systems Corporation