Appendix
3D Systems Corporation
Unaudited Reconciliations of GAAP to Non-GAAP Measures
Three Months and
Year Ended
December 31,
2022
Three Months Ended December 31, | ||||||||||||||||||
(in thousands, except per share amounts) | 2022 | 2022 | ||||||||||||||||
GAAP | Amortization, stock-based compensation & other | Legal, acquisition and divestiture-related | Cost optimization plan | Impairment of cost-method investments | Non-GAAP | |||||||||||||
Revenue | $ | 132,732 | $ | — | $ | — | $ | — | $ | — | $ | 132,732 | ||||||
Gross Profit | 54,630 | $ | (398 | ) | $ | — | $ | — | $ | — | 54,231 | |||||||
Gross Profit Margin | 41.2 | % | 40.9 | % | ||||||||||||||
Operating expenses | 82,674 | $ | (14,596 | ) | $ | (3,553 | ) | $ | (377 | ) | $ | (3 | ) | 64,144 | ||||
Operating income (loss) | (28,044 | ) | $ | 14,198 | $ | 3,553 | $ | 377 | $ | 3 | (9,912 | ) | ||||||
Interest and other income (expense), net | 1,666 | $ | — | $ | (52 | ) | $ | — | $ | — | 1,614 | |||||||
Net income (loss) | (25,553 | ) | $ | 14,188 | $ | 3,511 | $ | 377 | $ | 3 | (7,474 | ) | ||||||
Net income (loss) EPS - basic | (0.20 | ) | 0.11 | 0.03 | — | — | (0.06 | ) | ||||||||||
Net income (loss) EPS - diluted | $ | (0.20 | ) | $ | 0.11 | $ | 0.03 | $ | — | $ | — | $ | (0.06 | ) | ||||
Weighted Average Shares - basic | 128,828 | 128.828 | ||||||||||||||||
Weighted Average Shares - diluted | 128,828 | 128.828 | ||||||||||||||||
(1) Amounts in table may not foot due to rounding |