2021 by Quarter
2021 | |||||||||||||||||||
Three Months Ended | |||||||||||||||||||
(in thousands) | March 31 | June 30 | September 30 | December 31 | Total | ||||||||||||||
Revenue | |||||||||||||||||||
Healthcare | $ | 72,521 | $ | 82,826 | $ | 76,365 | $ | 74,472 | $ | 306,184 | |||||||||
Industrial | 73,595 | 79,731 | 79,731 | 76,398 | 309,455 | ||||||||||||||
Total Revenue | $ | 146,116 | $ | 162,557 | $ | 156,096 | $ | 150,870 | $ | 615,639 | |||||||||
Revenue From Divestitures: | |||||||||||||||||||
Healthcare | $ | 11,008 | $ | 13,135 | $ | 7,652 | $ | — | $ | 31,795 | |||||||||
Industrial | 14,195 | 13,931 | 11,751 | — | 39,877 | ||||||||||||||
Total Revenue | $ | 25,203 | $ | 27,066 | $ | 19,403 | $ | — | $ | 71,672 | |||||||||
Total Revenue (Excl. Divest.): | |||||||||||||||||||
Healthcare | $ | 61,513 | $ | 69,691 | $ | 68,713 | $ | 74,472 | $ | 274,389 | |||||||||
Industrial | 59,400 | 65,800 | 67,980 | 76,398 | 269,578 | ||||||||||||||
Total Revenue (Excl. Divest.): | $ | 120,913 | $ | 135,491 | $ | 136,693 | $ | 150,870 | $ | 543,967 | |||||||||
(1) Amounts in table may not foot due to rounding |
3D Systems Corporation